Sold at the time of listing
MLS# | 21-2745 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2021 |
Days On Site | 16 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,360 |
Garage | 3 |
Story(s) | NA |
Acreage | 0.20 |
Property View | Yes |
Area Information | |
---|---|
State | ID |
County | Kootenai |
City | Hayden |
Zip Code | 83835 |
Area | 03 - Hayden |
Community Name | Carrington Meadows |
School District | Lakeland - 272 |
Listing VS Median (in Carrington Meadows) | |
Price: $553,000 low | high Med: $0 On Site: 16 low | high Med: |